Leinster Chess Union |
Div 6 Bodley Cup 2015 - 2016 |
H | Utkarsh Gupta | Rathmines | 702 | 1 / 2 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | Hieronymus Van Den Belt | Bray / Greystones | 1101 | 3 | White | Won |
7 | Mario Nicolas | Dun Laoghaire | 1168 | 1 | Black | Lost |
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |