Leinster Chess Union |
Div 6 Bodley Cup 2015 - 2016 |
H | William Gallagher | Rathmines | 972 | 2 / 9 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | James Kong Tseun Han | Dublin University | 0 | 4 | White | Lost |
2 | Sean MacGowan | Elm Mount | 1081 | 3 | White | Lost |
3 | ||||||
4 | Desmond Martin | Naomh BarrĂ³g | 1094 | 1 | White | Lost |
5 | Cal Nolan | St Benildus | 1068 | 2 | White | Lost |
6 | Frank Holohan | Bray / Greystones | 1227 | 2 | Black | Drew |
7 | Diarmaid MacMathuna | Dun Laoghaire | 1180 | 2 | White | Won |
8 | Gabrielius Pocevicius | Enniscorthy | 1182 | 1 | White | Drew |
9 | Cian Griffin | Malahide | 0 | 5 | Black | Lost |
10 | Robert McLoughlin | Blanchardstown A | 1257 | 1 | White | Lost |
11 |
< Back | Next > |