Leinster Chess Union |
Div 6 Bodley Cup 2015 - 2016 |
H | Christopher Young | Dublin University | 1660 | 7½ / 8 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Raj Unnithan | Blanchardstown B | 0 | 1 | Black | Won |
3 | Stefan Baczkowski | Blanchardstown A | 1470 | 2 | White | Won |
4 | ||||||
5 | Francesco Martire | Inchicore | 0 | 2 | White | Won |
6 | ||||||
7 | Des Carroll | St Benildus | 1005 | 2 | White | Won |
8 | Jim McNamara | Bray / Greystones | 1186 | 1 | White | Won |
9 | Diarmaid MacMathuna | Dun Laoghaire | 1180 | 2 | White | Drew |
10 | Will Sidney | Enniscorthy | 1095 | 2 | Black | Won |
11 | Tom O'Sullivan | Malahide | 1417 | 1 | Black | Won |
< Back |