| Leinster Chess Union |
| Div 6 Bodley Cup 2015 - 2016 |
| H | Will Sidney | Enniscorthy | 1095 | 7½ / 11 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | Pat McCabe | Inchicore | 993 | 3 | Black | Won |
| 2 | Desmond Martin | Naomh BarrĂ³g | 1094 | 3 | White | Drew |
| 3 | Diarmaid Carey | St Benildus | 812 | 2 | White | Won |
| 4 | Peter Curran | Bray / Greystones | 1132 | 2 | Black | Drew |
| 5 | Christopher Cole | Dun Laoghaire | 950 | 3 | Black | Drew |
| 6 | Stefan Baczkowski | Blanchardstown A | 1470 | 2 | Black | Won |
| 7 | Tom O'Sullivan | Malahide | 1417 | 2 | Black | Lost |
| 8 | Pete Donlon | Rathmines | 796 | 2 | White | Won |
| 9 | John Comey | Blanchardstown B | 861 | 2 | Black | Won |
| 10 | Christopher Young | Dublin University | 1660 | 2 | White | Lost |
| 11 | Sean MacGowan | Elm Mount | 1081 | 2 | Black | Won |
| < Back |