Leinster Chess Union |
Div 6 Bodley Cup 2015 - 2016 |
H | Christopher Cole | Dun Laoghaire | 950 | 7½ / 10 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Martin Joseph Currie | Naomh BarrĂ³g | 1085 | 4 | White | Won |
2 | Des Carroll | St Benildus | 1005 | 3 | White | Won |
3 | Patrick Quill | Bray / Greystones | 1099 | 4 | White | Won |
4 | Gavin Doyle | Blanchardstown A | 1405 | 1 | White | Won |
5 | Will Sidney | Enniscorthy | 1095 | 3 | White | Drew |
6 | Tom O'Sullivan | Malahide | 1417 | 2 | White | Drew |
7 | ||||||
8 | Darragh Comey | Blanchardstown B | 366 | 2 | White | Won |
9 | Robert Murtagh | Dublin University | 1446 | 3 | White | Drew |
10 | Colm Mooney | Elm Mount | 949 | 4 | White | Lost |
11 | Pat McCabe | Inchicore | 993 | 3 | White | Won |
Next > |