| Leinster Chess Union |
| Div 6 Bodley Cup 2015 - 2016 |
| H | Piotr Baczkowski | Blanchardstown B | 1083 | 1 / 2 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | Gavin Doyle | Blanchardstown A | 1405 | 2 | White | Lost |
| 2 | ||||||
| 3 | Sean Davoren | Elm Mount | 1033 | 2 | White | Won |
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| 11 | ||||||
| Next > |