Leinster Chess Union |
Div 6 Bodley Cup 2015 - 2016 |
H | Andrew Cahill | Blanchardstown B | 0 | 1 / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Robert Murtagh | Dublin University | 1446 | 2 | Black | Lost |
3 | ||||||
4 | Brendan Canning | Inchicore | 678 | 5 | White | Won |
5 | ||||||
6 | ||||||
7 | Aoife Kenna | Bray / Greystones | 0 | 5 | Black | Lost |
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |