| Leinster Chess Union |
| Div 4 O'Hanlon Cup 2015 - 2016 |
| H | Ray Woodhouse | Inchicore | 1289 | 3 / 11 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | Eugene McMorrow | Elm Mount | 1454 | 1 | Black | Lost |
| 2 | Manuel Gardenes | Gorey | 2006 | 1 | White | Lost |
| 3 | Michael E. Keating | Royal Lopez | 1473 | 2 | White | Lost |
| 4 | Edward Gahan | St Benildus | 1401 | 2 | Black | Lost |
| 5 | Mervyn Honner | Bray / Greystones | 1291 | 2 | White | Won |
| 6 | Andrew Thomson | Drogheda | 1320 | 2 | Black | Won |
| 7 | Ben Cullen | Gonzaga | 1754 | 2 | White | Lost |
| 8 | Alan Dempster | Aer Lingus | 1340 | 2 | Black | Lost |
| 9 | John Loughran | Skerries | 1718 | 2 | Black | Lost |
| 10 | Atanas Kouhtev | Ballinasloe | 1294 | 2 | White | Lost |
| 11 | Romans Kremerts | Celbridge | 1402 | 1 | White | Won |
| < Back |