Leinster Chess Union |
Div 4 O'Hanlon Cup 2015 - 2016 |
H | Atanas Kouhtev | Ballinasloe | 1294 | 1 / 2 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | Ronan Sweeney | St Benildus | 1489 | 1 | White | Lost |
7 | ||||||
8 | ||||||
9 | ||||||
10 | Ray Woodhouse | Inchicore | 1289 | 2 | Black | Won |
11 |
< Back | Next > |