| Leinster Chess Union |
| Div 4 O'Hanlon Cup 2015 - 2016 |
| H | Andrew Thomson | Drogheda | 1320 | ½ / 2 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | Niall Mooney | Royal Lopez | 1215 | 4 | White | Drew |
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | Ray Woodhouse | Inchicore | 1289 | 2 | White | Lost |
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| 11 | ||||||
| < Back |