| Leinster Chess Union |
| Div 2 Heidenfeld Trophy 2015 - 2016 |
| H | Nick Scallan | Rathmines C | 1433 | 1 / 6 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | ||||||
| 2 | Tony Bermingham | Rathmines B | 1711 | 7 | Black | Lost |
| 3 | ||||||
| 4 | Randolf Willem Bruin | Blanchardstown | 1685 | 6 | Black | Lost |
| 5 | Andrew Peters | Elm Mount | 1446 | 6 | White | Drew |
| 6 | Anthony Whalley | Malahide | 1597 | 6 | Black | Lost |
| 7 | ||||||
| 8 | Andrew Rodger | Inchicore A | 1548 | 8 | Black | Drew |
| 9 | Shane Sheedy | Ballinasloe | 1481 | 6 | White | Lost |
| 10 | ||||||
| 11 | ||||||
| < Back |