Leinster Chess Union |
Div 2 Heidenfeld Trophy 2015 - 2016 |
H | Anthony Whalley | Malahide | 1597 | 3½ / 6 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | Nick Scallan | Rathmines C | 1433 | 6 | White | Won |
7 | Randolf Willem Bruin | Blanchardstown | 1685 | 6 | Black | Lost |
8 | Pat Fitzsimons | Elm Mount | 1580 | 7 | Black | Drew |
9 | Michael Gilligan | Rathmines A | 1471 | 5 | Black | Won |
10 | Niall O'Higgins | Inchicore B | 1527 | 3 | White | Won |
11 | Andrew Rodger | Inchicore A | 1548 | 6 | White | Lost (Default) |
< Back |