Leinster Chess Union |
Div 2 Heidenfeld Trophy 2015 - 2016 |
H | Shane Sheedy | Ballinasloe | 1481 | 3 / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | Patrick Freer | Rathmines A | 1360 | 8 | Black | Won |
5 | John Kilmartin | Celbridge | 1302 | 8 | Black | Won |
6 | ||||||
7 | ||||||
8 | ||||||
9 | Nick Scallan | Rathmines C | 1433 | 6 | Black | Won |
10 | ||||||
11 |
< Back | Next > |