Leinster Chess Union |
Div 2 Heidenfeld Trophy 2015 - 2016 |
H | John P. Gaffney | Rathmines A | 1373 | 3 / 9 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Abul Kalam | Rathmines B | 1735 | 7 | White | Drew |
2 | Pearse Connolly | Inchicore A | 1556 | 7 | Black | Lost |
3 | Eoin O'Higgins | Rathmines C | 1356 | 7 | White | Lost |
4 | ||||||
5 | Daniel Dwyer | Blanchardstown | 1456 | 7 | White | Drew |
6 | David W. Walsh | Celbridge | 1583 | 7 | Black | Lost |
7 | Joshua Redmond | Elm Mount | 1626 | 7 | White | Lost |
8 | Keith Whitfield | Lucan | 930 | 7 | Black | Won |
9 | Brian Reid | Malahide | 1497 | 7 | White | Drew |
10 | Peter C. Jackson | Phibsboro | 1277 | 7 | Black | Drew |
11 |
< Back | Next > |