Leinster Chess Union |
Div 2 Heidenfeld Trophy 2015 - 2016 |
H | Mufassar Ghani | Rathmines A | 0 | 2 / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | Kenneth Higgins | Ballinasloe | 1547 | 7 | Black | Drew |
5 | ||||||
6 | ||||||
7 | ||||||
8 | John McMahon | Lucan | 1536 | 6 | White | Drew |
9 | Peter Bonner | Malahide | 1508 | 6 | Black | Won |
10 | ||||||
11 |
< Back | Next > |