| Leinster Chess Union |
| Div 2 Heidenfeld Trophy 2015 - 2016 |
| H | Keith Whitfield | Lucan | 930 | 1½ / 3 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | Noel Quinn | Celbridge | 1536 | 7 | Black | Drew |
| 8 | John P. Gaffney | Rathmines A | 1373 | 7 | White | Lost |
| 9 | Algimantas Ogintas | Phibsboro | 1400 | 8 | Black | Won |
| 10 | ||||||
| 11 | ||||||
| < Back |