Leinster Chess Union |
Div 1 Armstrong Cup 2015 - 2016 |
H | Sergey Beryozkin | Dun Laoghaire | 1595 | 2 / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Rory Delaney | Dublin University | 1851 | 8 | Black | Lost |
2 | ||||||
3 | Poornima J. Menon | Kilkenny | 1604 | 8 | Black | Won |
4 | Mihailo Manojlovic | St Benildus B | 1551 | 8 | White | Won |
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
Next > |