Leinster Chess Union |
Div 1 Armstrong Cup 2015 - 2016 |
H | Poornima J. Menon | Kilkenny | 1604 | 1 / 6 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | John J. Phelan | Bray / Greystones | 1588 | 7 | Black | Lost |
2 | Trevor Rufli | Dublin | 1719 | 8 | Black | Won |
3 | Sergey Beryozkin | Dun Laoghaire | 1595 | 8 | White | Lost |
4 | David B. Murray | Gonzaga | 2084 | 5 | White | Lost |
5 | Colm Fitzpatrick | Phibsboro | 1658 | 7 | Black | Lost |
6 | Aleksejus Pachalov | Balbriggan | 1653 | 7 | White | Lost |
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |