Leinster Chess Union |
Div 1 Armstrong Cup 2015 - 2016 |
H | Paul Cassidy | Dun Laoghaire | 1734 | 2½ / 8 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | Fergal O'Dwyer | Kilkenny | 1829 | 4 | Black | Drew |
4 | Ciaran Ruane | St Benildus B | 1671 | 5 | Black | Won |
5 | Garrett Curran | Bray / Greystones | 1805 | 5 | White | Lost |
6 | Mark A. Collins | Dublin | 1876 | 6 | White | Lost |
7 | Ciaran Mahon | St Benildus A | 1702 | 6 | White | Drew |
8 | Carl Jackson | Gonzaga | 2059 | 6 | Black | Lost |
9 | Colm Fitzpatrick | Phibsboro | 1658 | 6 | White | Drew |
10 | Aleksejus Pachalov | Balbriggan | 1653 | 6 | Black | Lost |
11 |
< Back | Next > |