Leinster Chess Union |
Div 1 Armstrong Cup 2015 - 2016 |
H | Tom Conlon | Bray / Greystones | 1312 | ½ / 2 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | Thomas O'Neill | Dun Laoghaire | 1424 | 8 | White | Drew |
6 | ||||||
7 | ||||||
8 | Aleksejus Pachalov | Balbriggan | 1653 | 7 | White | Lost |
9 | ||||||
10 | ||||||
11 |
< Back | Next > |