Leinster Chess Union |
Div 1 Armstrong Cup 2015 - 2016 |
H | Thomas O'Neill | Dun Laoghaire | 1424 | 1 / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Karol Marzec | Elm Mount | 1933 | 8 | White | Drew |
3 | ||||||
4 | ||||||
5 | Tom Conlon | Bray / Greystones | 1312 | 8 | Black | Drew |
6 | Gerardo Artola | Dublin | 1726 | 8 | White | Lost |
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back |