Leinster Chess Union |
Div 1 Armstrong Cup 2015 - 2016 |
H | Sean Cullen | Bray / Greystones | 1405 | 2½ / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | John M. Buggy | Kilkenny | 1553 | 8 | Black | Won |
2 | John F. Gibson | St Benildus B | 1699 | 8 | White | Drew |
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | Michael Dyer | Phibsboro | 992 | 8 | White | Won |
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |