Leinster Chess Union |
Div 3 Ennis Shield 2014 - 2015 |
H | Friedrich Wetterlich | Naomh BarrĂ³g | 0 | 1 / 2 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Eugene Donohoe | Elm Mount | 1366 | 6 | White | Lost |
3 | ||||||
4 | John P. Gaffney | Rathmines | 1428 | 3 | Black | Won |
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back |