Leinster Chess Union |
Div 3 Ennis Shield 2014 - 2015 |
H | Eugene Donohoe | Elm Mount | 1366 | 2 / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Longford | 6 | White | Won (Walkover) | ||
2 | Friedrich Wetterlich | Naomh BarrĂ³g | 0 | 6 | Black | Won |
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | Eoin O'Dell | Dublin | 1364 | 4 | Black | Lost |
Next > |