Leinster Chess Union |
Div 3 Ennis Shield 2014 - 2015 |
H | P. J. O'Reilly | Longford | 1245 | 4½ / 11 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Eugene McMorrow | Elm Mount | 1374 | 3 | White | Lost |
2 | Shay Scott | Malahide | 1244 | 5 | Black | Drew |
3 | Liam Coman | Rathmines | 1258 | 5 | White | Lost |
4 | Daniel Dwyer | Blanchardstown | 1622 | 5 | Black | Lost |
5 | Anthony McMahon | Cavan | 1466 | 3 | White | Lost |
6 | Dublin | 6 | White | Won (Walkover) | ||
7 | John P. Dunne | Ballinasloe | 1361 | 6 | White | Won |
8 | Tom Collins | Naomh BarrĂ³g | 1278 | 6 | Black | Drew |
9 | Brian J. Kelly | Royal Lopez | 903 | 5 | Black | Drew |
10 | Rory Ellard | Bray / Greystones | 1549 | 4 | Black | Drew |
11 | Nick Rottiers | Drogheda | 1161 | 4 | White | Drew |
< Back |