Leinster Chess Union |
Div 1 Armstrong Cup 2014 - 2015 |
H | Jack Lowry | Kilkenny | 1505 | 2 / 5 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Ray Byrne | Gonzaga | 1792 | 8 | Black | Lost |
3 | Tom Fitzpatrick | Phibsboro | 1354 | 7 | Black | Lost |
4 | ||||||
5 | Gerard Smith | Balbriggan | 1650 | 7 | Black | Lost |
6 | Denis Dempsey | Dublin | 1260 | 8 | Black | Won |
7 | ||||||
8 | ||||||
9 | ||||||
10 | Luke Keenan | Elm Mount B | 984 | 8 | White | Won |
11 |
< Back | Next > |