Leinster Chess Union |
Div 1 Armstrong Cup 2014 - 2015 |
H | Carl Jackson | Gonzaga | 1936 | 8½ / 9 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Paul Lowry | Kilkenny | 1567 | 7 | Black | Won |
3 | Jack Killane | Rathmines | 1725 | 7 | White | Won |
4 | Stephen J. Kelly | Elm Mount B | 1703 | 5 | Black | Won |
5 | Brian Beckett | Bray / Greystones | 1842 | 7 | White | Won |
6 | Rory Delaney | Dublin University | 1870 | 7 | Black | Won |
7 | Alan MacDonagh | Elm Mount A | 1718 | 6 | White | Drew |
8 | Anthony Duffy | Phibsboro | 1636 | 6 | Black | Won |
9 | Brendan Lyons | St Benildus | 1866 | 6 | White | Won |
10 | Sean Nolan | Balbriggan | 1681 | 7 | White | Won |
11 |
< Back | Next > |