Leinster Chess Union |
Div 1 Armstrong Cup 2014 - 2015 |
H | Brian Beckett | Bray / Greystones | 1842 | 4 / 9 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Scott Mulligan | Rathmines | 1785 | 3 | White | Lost |
2 | Bernard Boyle | Elm Mount B | 1743 | 4 | White | Won |
3 | Liam Porter | Elm Mount A | 1839 | 5 | Black | Drew |
4 | ||||||
5 | Carl Jackson | Gonzaga | 1936 | 7 | Black | Lost |
6 | ||||||
7 | Zdravko Manojlovic | St Benildus | 1887 | 5 | Black | Won |
8 | Gabor Bolkeny | Balbriggan | 1837 | 3 | White | Drew |
9 | Mark A. Collins | Dublin | 1839 | 4 | White | Lost |
10 | Peter D. Jackson | Dun Laoghaire | 1761 | 6 | Black | Lost |
11 | Eoin Minnock | Kilkenny | 1772 | 6 | White | Won |
Next > |