Leinster Chess Union |
Div 1 Armstrong Cup 2014 - 2015 |
H | Tony Dennehy | Dun Laoghaire | 1773 | 2 / 7 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Gordon Freeman | Gonzaga | 2035 | 5 | Black | Drew |
2 | ||||||
3 | John Healy | St Benildus | 1831 | 5 | Black | Drew |
4 | ||||||
5 | John P. A. Kennedy | Dublin | 1986 | 6 | White | Lost |
6 | ||||||
7 | Fergal O'Dwyer | Kilkenny | 1851 | 4 | Black | Won |
8 | Abul Kalam | Rathmines | 1785 | 4 | White | Lost |
9 | Sean Murphy | Elm Mount B | 1640 | 4 | Black | Lost |
10 | Garrett Curran | Bray / Greystones | 1766 | 5 | Black | Lost |
11 |
< Back | Next > |