Leinster Chess Union |
Div 1 Armstrong Cup 2014 - 2015 |
H | Paul Cassidy | Dun Laoghaire | 1740 | 1 / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Conor Gilmer | Phibsboro | 1672 | 6 | Black | Drew |
3 | ||||||
4 | ||||||
5 | ||||||
6 | Matthias Rahneberg | Elm Mount A | 1980 | 6 | Black | Lost |
7 | ||||||
8 | John P. Aherne | Rathmines | 1811 | 6 | White | Drew |
9 | ||||||
10 | ||||||
11 |
Next > |