Leinster Chess Union |
Div 1 Armstrong Cup 2014 - 2015 |
H | John Healy | St Benildus | 1831 | 5½ / 8 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Sean Nolan | Balbriggan | 1681 | 6 | Black | Lost |
2 | Denis Dempsey | Dublin | 1260 | 7 | Black | Won |
3 | Tony Dennehy | Dun Laoghaire | 1773 | 5 | White | Drew |
4 | Maurice Buckley | Kilkenny | 1631 | 6 | White | Won |
5 | Fiachra Scallan | Rathmines | 1618 | 7 | White | Won |
6 | Sean Loftus | Elm Mount B | 1381 | 6 | White | Won |
7 | Eric Bennett | Bray / Greystones | 1826 | 7 | White | Lost |
8 | Anthony Bourached | Dublin University | 1922 | 6 | White | Won |
9 | ||||||
10 | ||||||
11 |
< Back | Next > |