| Leinster Chess Union |
| Div 6 Bodley Cup Group B 2013 - 2014 |
| H | Robert Leggett | Phibsboro | 956 | 1 / 9 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | Ciaran Bolger | Naomh BarrĂ³g B | 700 | 4 | White | Won |
| 2 | Mustakim-Ul Haque | Rathmines | 1107 | 1 | White | Lost |
| 3 | Sean Cullen | Wicklow | 1441 | 2 | White | Lost |
| 4 | Ivan Baburin | Dun Laoghaire | 1099 | 2 | Black | Lost |
| 5 | Michael Whelan | Inchicore | 1015 | 4 | White | Lost |
| 6 | Grzegorz Kolodziej | Bray / Greystones | 700 | 4 | Black | Lost |
| 7 | Finn McDonnell | St Benildus A | 1020 | 3 | White | Lost |
| 8 | John Doyle | Curragh A | 949 | 2 | White | Lost |
| 9 | Robbie Kildea | Enniscorthy | 700 | 3 | White | Lost |
| < Back |