Leinster Chess Union |
Div 6 Bodley Cup Group B 2013 - 2014 |
H | Ivan Baburin | Dun Laoghaire | 1099 | 5½ / 8 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Jim McNamara | Wicklow | 1231 | 4 | White | Won |
2 | Paul Brian O'Sullivan | Bray / Greystones | 1094 | 1 | White | Drew |
3 | Martin Burns | Inchicore | 1160 | 1 | White | Won |
4 | Robert Leggett | Phibsboro | 956 | 2 | White | Won |
5 | Luke Hayden | St Benildus A | 921 | 5 | White | Lost |
6 | ||||||
7 | Dean Copeland | Enniscorthy | 800 | 1 | White | Won |
8 | Katherine Bolger | Naomh BarrĂ³g B | 700 | 3 | Black | Won |
9 | Muhtarim-Ul Haque | Rathmines | 874 | 1 | White | Lost |
Next > |