| Leinster Chess Union |
| Div 6 Bodley Cup Group B 2013 - 2014 |
| H | Ciaran Bolger | Naomh BarrĂ³g B | 700 | 0 / 4 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | Robert Leggett | Phibsboro | 956 | 4 | Black | Lost |
| 2 | ||||||
| 3 | ||||||
| 4 | Gabrielius Pocevicius | Enniscorthy | 700 | 5 | Black | Lost |
| 5 | ||||||
| 6 | Stephen Higgins | Rathmines | 700 | 4 | Black | Lost |
| 7 | ||||||
| 8 | Tom Grennell | Dun Laoghaire | 771 | 4 | Black | Lost |
| 9 | ||||||
| Next > |