Leinster Chess Union |
Div 6 Bodley Cup Group B 2013 - 2014 |
H | Martin Burns | Inchicore | 1160 | 1½ / 5 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | Ivan Baburin | Dun Laoghaire | 1099 | 1 | Black | Lost |
4 | ||||||
5 | Michael Dyer | Phibsboro | 0 | 3 | White | Drew |
6 | Jack Donovan | St Benildus A | 1182 | 3 | Black | Lost |
7 | ||||||
8 | Dovydas Pocevicius | Enniscorthy | 853 | 2 | White | Lost |
9 | John P. Forde | Naomh BarrĂ³g B | 834 | 3 | White | Won |
Next > |