Leinster Chess Union |
Div 6 Bodley Cup Group B 2013 - 2014 |
Round 9 | Tue 25 Feb 14 |
Naomh BarrĂ³g B | 2 – 3 | Inchicore | |||||
---|---|---|---|---|---|---|---|
Board | Player | Code | Rating | Result | Player | Code | Rating |
1 | Stack, Pat | 12770 | 849 | 0 – 1 | Joyce, Stephen | 10517 | 1138 |
2 | O'Neill, Sean Conor | 13391 | 777 | 0 – 1 | Byrne, Jack | 13550 | 0 |
3 | Forde, John P. | 454 | 834 | 0 – 1 | Burns, Martin | 3552 | 1160 |
4 | Bolger, Katherine | 13311 | 700 | 1 – 0 | Canning, Brendan | 4615 | 804 |
5 | Gallagher, Clare G. | 13446 | 700 | 1 – 0 | Whelan, Michael | 10800 | 1015 |
< Back |