| Leinster Chess Union |
| Div 6 Bodley Cup Group A 2013 - 2014 |
| H | Patrick Sweeney | Portmarnock | 0 | 0 / 3 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | ||||||
| 2 | Adam Murphy | Naomh BarrĂ³g A | 858 | 5 | Black | Lost |
| 3 | ||||||
| 4 | Mateo Plaza Reino | Curragh B | 0 | 5 | Black | Lost |
| 5 | ||||||
| 6 | Matt Burke | Malahide | 910 | 5 | Black | Lost |
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| < Back |