Leinster Chess Union |
Div 6 Bodley Cup Group A 2013 - 2014 |
H | Mateo Plaza Reino | Curragh B | 0 | 1 / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | Patrick Sweeney | Portmarnock | 0 | 5 | White | Won |
5 | ||||||
6 | Jonathan Tsang | Drogheda | 947 | 5 | White | Lost |
7 | ||||||
8 | Adam Murphy | Naomh BarrĂ³g A | 858 | 5 | White | Lost |
9 |
< Back | Next > |