| Leinster Chess Union |
| Div 6 Bodley Cup Group A 2013 - 2014 |
| H | Adam Murphy | Naomh BarrĂ³g A | 858 | 3½ / 8 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | Matt Burke | Malahide | 910 | 5 | Black | Lost |
| 2 | Patrick Sweeney | Portmarnock | 0 | 5 | White | Won |
| 3 | Richard O'Rahilly | St Benildus B | 982 | 5 | Black | Lost |
| 4 | Piotr Baczkowski | Drogheda | 1093 | 4 | Black | Lost |
| 5 | Colum O'Brien | Gonzaga | 0 | 5 | Black | Lost |
| 6 | Keerthi Mohan | Blanchardstown | 700 | 4 | Black | Won |
| 7 | ||||||
| 8 | Mateo Plaza Reino | Curragh B | 0 | 5 | Black | Won |
| 9 | Colm Mooney | Elm Mount | 0 | 4 | Black | Drew |
| < Back |