| Leinster Chess Union |
| Div 3 Ennis Shield 2013 - 2014 |
| H | Alan Dempster | Aer Lingus | 1314 | 5 / 9 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | Eamonn Casey | Longford | 1392 | 4 | Black | Drew |
| 2 | Denis Kelleher | Portmarnock | 1372 | 4 | White | Drew |
| 3 | ||||||
| 4 | Ciaran J. Byrne | Rathmines B | 1237 | 5 | Black | Drew |
| 5 | John Farren | Royal Lopez | 1414 | 4 | Black | Won |
| 6 | Frank Brady | Dublin | 1434 | 4 | White | Won |
| 7 | Pat McCarthy | Elm Mount | 1446 | 4 | Black | Lost |
| 8 | John Shearan | Malahide | 1367 | 3 | Black | Drew |
| 9 | John P. Gaffney | Rathmines A | 1387 | 4 | Black | Drew |
| 10 | Paul Malone | Inchicore | 1516 | 4 | White | Drew |
| 11 | ||||||
| Next > |