Leinster Chess Union |
Div 3 Ennis Shield 2013 - 2014 |
H | Frank Brady | Dublin | 1434 | 3 / 7 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Tom O'Sullivan | Malahide | 1504 | 2 | Black | Won |
3 | Patrick Freer | Rathmines A | 1347 | 4 | White | Drew |
4 | ||||||
5 | Patrick McDonnell | Drogheda | 1320 | 4 | White | Lost |
6 | Alan Dempster | Aer Lingus | 1314 | 4 | Black | Lost |
7 | ||||||
8 | ||||||
9 | Ciaran J. Byrne | Rathmines B | 1237 | 4 | White | Drew |
10 | John Farren | Royal Lopez | 1414 | 4 | Black | Lost |
11 | Eamonn Casey | Longford | 1392 | 3 | White | Won |
Next > |