Leinster Chess Union |
Div 3 Ennis Shield 2013 - 2014 |
H | Valentine Kalinins | Aer Lingus | 2207 | 2½ / 4 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Wojciech Babisz | Portmarnock | 1542 | 1 | Black | Won |
3 | ||||||
4 | Andrew McGrath | Rathmines B | 1200 | 1 | Black | Lost (Default) |
5 | Ernie McElroy | Royal Lopez | 1607 | 1 | White | Won |
6 | David O'Connell | Dublin | 1472 | 1 | Black | Drew |
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |