| Leinster Chess Union |
| Div 1 Armstrong Cup 2013 - 2014 |
| H | Bernard Boyle | Elm Mount | 1795 | 1½ / 2 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | Donovan Ashcraft | Kilkenny | 1374 | 8 | White | Drew |
| 8 | ||||||
| 9 | Leo G. J. Talbot | Curragh | 1047 | 7 | Black | Won |
| 10 | ||||||
| 11 | ||||||
| Next > |