| Leinster Chess Union |
| Div 1 Armstrong Cup 2013 - 2014 |
| H | Donovan Ashcraft | Kilkenny | 1374 | 1 / 3 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | Rory Delaney | Dublin University | 1903 | 8 | White | Lost |
| 7 | Bernard Boyle | Elm Mount | 1795 | 8 | Black | Drew |
| 8 | Joe Hackett | Celbridge | 1629 | 8 | White | Drew |
| 9 | ||||||
| 10 | ||||||
| 11 | ||||||
| Next > |