Leinster Chess Union |
Div 1 Armstrong Cup 2013 - 2014 |
H | Juan Manuel De Dios Ortega | Elm Mount | 1906 | 5 / 5 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Miroslav Gallik | Balbriggan | 1872 | 3 | White | Won |
2 | John Lane | Dun Laoghaire | 1892 | 3 | Black | Won |
3 | John Healy | St Benildus | 1801 | 3 | White | Won |
4 | Mark A. Collins | Dublin | 1872 | 3 | Black | Won |
5 | Oisin P. Benson | Dublin University | 2050 | 3 | White | Won |
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |