Leinster Chess Union |
Div 1 Armstrong Cup 2013 - 2014 |
H | Padraig Hughes | Curragh | 1470 | 4 / 8 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | John J. Phelan | Bray / Greystones | 1617 | 7 | Black | Lost |
3 | Ray Byrne | Gonzaga | 1841 | 6 | Black | Won |
4 | Joseph Dunne | Balbriggan | 1507 | 8 | White | Won |
5 | Peter D. Jackson | Dun Laoghaire | 1798 | 6 | Black | Lost |
6 | John F. Gibson | St Benildus | 1709 | 6 | White | Drew |
7 | David O'Connell | Dublin | 1472 | 7 | White | Won |
8 | Denis J. O'Donoghue | Dublin University | 1893 | 7 | Black | Lost |
9 | ||||||
10 | Anthony J. Leslie | Kilkenny | 1176 | 8 | White | Drew |
11 |
< Back | Next > |