Leinster Chess Union |
Div 1 Armstrong Cup 2013 - 2014 |
H | Ray Byrne | Gonzaga | 1841 | 5½ / 10 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Maurice Buckley | Kilkenny | 1707 | 7 | Black | Lost |
2 | Frank McMahon | Phibsboro | 1792 | 6 | Black | Won |
3 | Padraig Hughes | Curragh | 1470 | 6 | White | Lost |
4 | Kristof Takacs | Bray / Greystones | 1813 | 7 | White | Drew |
5 | Noel Quinn | Celbridge | 1580 | 6 | Black | Lost |
6 | Sean Nolan | Balbriggan | 1683 | 7 | Black | Drew |
7 | ||||||
8 | Kevin A. Burke | St Benildus | 1620 | 8 | White | Won |
9 | Rory Broderick | Dublin | 1136 | 8 | Black | Won |
10 | Denis J. O'Donoghue | Dublin University | 1893 | 8 | White | Won |
11 | Karol Marzec | Elm Mount | 1981 | 8 | Black | Drew |
Next > |