Leinster Chess Union |
Div 1 Armstrong Cup 2013 - 2014 |
H | Peter D. Jackson | Dun Laoghaire | 1798 | 3½ / 9 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Rory Delaney | Dublin University | 1903 | 6 | White | Drew |
2 | Karol Marzec | Elm Mount | 1981 | 7 | White | Drew |
3 | Maurice Buckley | Kilkenny | 1707 | 6 | White | Won |
4 | Frank McMahon | Phibsboro | 1792 | 6 | Black | Lost |
5 | Padraig Hughes | Curragh | 1470 | 6 | White | Won |
6 | ||||||
7 | John McMorrow | Gonzaga | 1861 | 6 | White | Drew |
8 | Gabor Bolkeny | Balbriggan | 1801 | 6 | Black | Lost |
9 | David W. Walsh | Celbridge | 1525 | 6 | Black | Lost |
10 | John Healy | St Benildus | 1801 | 5 | Black | Lost |
11 |
< Back | Next > |