Leinster Chess Union |
Div 1 Armstrong Cup 2013 - 2014 |
H | Romans Kremerts | Celbridge | 1417 | 1 / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Colm Egan | Dublin | 1760 | 8 | Black | Won |
3 | Rory Ellard | Bray / Greystones | 1552 | 7 | Black | Lost |
4 | Anthony Bourached | Dublin University | 1998 | 6 | Black | Lost |
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |