Leinster Chess Union |
Div 1 Armstrong Cup 2013 - 2014 |
H | Adrian J. Mahon | Celbridge | 1352 | ½ / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | Stephen Stokes | Bray / Greystones | 1529 | 8 | White | Lost |
4 | Denis J. O'Donoghue | Dublin University | 1893 | 7 | White | Drew |
5 | ||||||
6 | ||||||
7 | Joseph Dunne | Balbriggan | 1507 | 8 | White | Lost |
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |